
Jul 03, 2025 EOD
Grindwell Norton Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 506076 | NSE Symbol: | GRINDWELL | P/E(TTM): | 53.08 |
ISIN Demat: | INE536A01023 | Div & Yield%: | 0.98 | EPS(TTM): | 32.59 |
Book Value(₹): | 202.31 | Market Cap(₹Cr.): | 19,154.56 | Face Value(₹): | 5.00 |
Grindwell Norton Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 506076 | |
NSE Symbol: | GRINDWELL | |
P/E(TTM): | 53.08 | |
ISIN Demat: | INE536A01023 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 32.59 | |
Book Value(₹): | 202.31 | |
Market Cap(₹Cr.): | 19,154.56 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,700.00
|
1,730.50
|
Prev Close(₹) |
1,730.00
|
1,736.10
|
Volume |
1814
|
38697
|
Today's Range(₹) |
1,802.45 - 1,700.00
|
1,797.70 - 1,723.90
|
52-Week Range(₹) |
2,959.45 - 1,700.00
|
2,960.00 - 1,356.05
|
Buy(Size) |
1,788.95 (x 6)
|
1793.3(x 11)
|
Sell(Size) |
1794.4000000000001(x 6)
|
1794.4000000000001(x 6)
|